Imusarjan paineanturi Citroen, Fiat, Alfa Romeo, Iveco, Lancia

(0)
Lisätiedot:
Tyyppi: Muut
Tuotekoodi: 10699938

Loppuunmyyty

Ilmoitamme kun tuote on jälleen tilattavissa

Samankaltaisia tuotteita


Muita kiinnostavia tuotteita

Tuotteen kuvaus: Imusarjan paineanturi Citroen, Fiat, Alfa Romeo, Iveco, Lancia

EPS1634 - Imusarjan paineen anturi

Kolektoripaineanturi (MAP) - Sen tehtävänä on tarjota tietoa moottorin toiminnasta. Se mittaa tarkasti imusarjan ilmanpainetta ja välittää nämä tiedot ohjausyksikköön. Se on tärkeä osa sekä pakokaasujen vähentämisessä että ilmansyötössä.

EinParts Automotive -tuotemerkin MAP-anturi on laadukas vaihtoehto. Anturi sopii täydellisesti alkuperäisen osan tilalle.

Tekninen erittely:
Liitännöiden määrä: 3
Liittimen muoto: Suorakulmainen
Kiinnitysreikien määrä: 3

OEM-numerot:
ALFA ROMEO: 46531222, 500309838, 60811067, 60814507, 7714662, 9609992380
AUDI: 377906306C, 377906309C
CITROEN: 1563J4, 1920CF, 1920J7, 96092693, 9609269380, 96099923
CITROEN/PEUGEOT: 1563J4, 1920CF, 1920J7, 96092693, 9609269380, 96099923
DS: 1710
FIAT: 46531222, 500309838, 60811067, 60814507, 7714662, 9609992380
LANCIA: 46531222, 500309838, 60811067, 60814507, 7714662, 9609992380
PEUGEOT: 1563J4, 1920CF, 1920J7, 96092693, 9609269380, 96099923
SEAT: 377906306C, 377906309C
SKODA: 377906306C, 377906309C
VAG: 377906306C, 377906309C
VW: 377906306C, 377906309C

Yhteensopivien ajoneuvojen luettelo:
Alfa Romeo 33 (905_) 68PS 1.2
Alfa Romeo 33 (905_) 75/79/86/90PS 1.3
Alfa Romeo 33 (905_) 84/90/95/102/105/107PS 1.5
Alfa Romeo 33 (905_) 105/114/118/129PS 1.7
Alfa Romeo 33 (905_) 73PS 1.8
Alfa Romeo 33 (907_) 88/90PS 1.4
Alfa Romeo 33 (907_) 97/101/105PS 1.5
Alfa Romeo 33 (907_) 105/107/129/132/137PS 1.7
Alfa Romeo 33 (907_) 84PS 1.8
Alfa Romeo 33 Sportwagon (905_) 90PS 1.4
Alfa Romeo 33 Sportwagon (905_) 90/95/102/105PS 1.5
Alfa Romeo 33 Sportwagon (905_) 105/118PS 1.7
Alfa Romeo 33 Sportwagon (905_) 84PS 1.8
Alfa Romeo 33 Sportwagon (907_) 88PS 1.4
Alfa Romeo 33 Sportwagon (907_) 90PS 1.4
Alfa Romeo 33 Sportwagon (907_) 97PS 1.5
Alfa Romeo 33 Sportwagon (907_) 129PS 1.7
Alfa Romeo 33 Sportwagon (907_) 132PS 1.7
Alfa Romeo 33 Sportwagon (907_) 137PS 1.7
Alfa Romeo 33 Sportwagon (907_) 107PS 1.7
Alfa Romeo 33 Sportwagon (907_) 105PS 1.7
Citroen AX (ZA-_) 95PS 1.3
Citroen AX (ZA-_) 41/44/45/50PS 1.0
Citroen AX (ZA-_) 54/58/60/65/67/69/75/80/84/85/90/100PS 1.4
Citroen AX (ZA-_) 54PS 1.5
Citroen AX (ZA-_) 54PS 1.1
Citroen BX (XB-_) 48/54/55/57PS 1.2
Citroen BX (XB-_) 60PS 1.8
Citroen BX (XB-_) 69/71/72/75/80PS 1.4
Citroen BX (XB-_) 72/75/79/80/87/88/90/92/95/102/103PS 1.6
Citroen BX (XB-_) 95/103/105/107/109/120/122/125/145/147/158PS 1.9
Citroen BX Van (XB-_) 61PS 1.4
Citroen BX Van (XB-_) 80PS 1.4
Citroen EVASION (MPV) 90/92/99PS 1.8
Citroen EVASION (MPV) 109/121/132/136/147PS 2.0
Citroen EVASION (MPV) 109PS 2.1
Citroen NEMO (MPV) 75PS 1.3
Citroen NEMO (MPV) 73PS 1.4
Citroen NEMO (MPV) 68PS 1.4
Citroen JUMPER Autobus (230P) 69/90/92PS 1.9
Citroen JUMPER Autobus (230P) 109PS 2.0
Citroen JUMPER Autobus (230P) 86/103/107PS 2.5
Citroen JUMPER Autobus (230P) 87/128PS 2.8
Citroen JUMPER Kasten (244) 110PS 2.0
Citroen JUMPER Kasten (244) 84PS 2.0
Citroen JUMPER Kasten (244) 101PS 2.2
Citroen JUMPER Kasten (244) 146PS 2.8
Citroen JUMPER Kasten (244) 128PS 2.8
Citroen XANTIA Break (X1_, X2_) 75/90/101/110PS 1.8
Citroen XANTIA Break (X1_, X2_) 75/90/90/109/121/132/147PS 1.9
Citroen XANTIA Break (X1_, X2_) 90/109/121/132/147PS 2.0
Citroen XANTIA Break (X1_, X2_) 109PS 2.1
Citroen XANTIA Break (X1_, X2_) 190PS 3.0
Citroen BX Break (XB-_) 54/60/64/71/72/75/79/80/87/88/90/92/95/103PS 1.4
Citroen BX Break (XB-_) 60/102/103/107/109/120/122PS 1.9
Citroen BX Break (XB-_) 60PS 1.8
Citroen BX Break (XB-_) 71PS 1.9
Citroen XANTIA (X1_, X2_) 88PS 1.6
Citroen XANTIA (X1_, X2_) 90/101/110PS 1.8
Citroen XANTIA (X1_, X2_) 68/69/75/90PS 1.9
Citroen XANTIA (X1_, X2_) 109/121/132/150/152PS 2.0
Citroen XANTIA (X1_, X2_) 109PS 2.1
Citroen XANTIA (X1_, X2_) 147PS 1.0
Citroen XANTIA (X1_, X2_) 190PS 3.0
Citroen AMI Break 10 Super (AM3) 54PS 1.0
Citroen AMI Break 6 (AMB) 33PS 0.6
Citroen AMI Break 8 (AM3) 33PS 0.6
Citroen DS Break 20 (B20704) 99PS 2.0
Citroen DS Break 21 (B22644) 106PS 2.2
Citroen DS Break 23 (M23-623) 110PS 2.4
Citroen GS Break 1.0 (G10) 54PS 1.0
Citroen GS Break 1.1 (G11/631) 54PS 1.1
Citroen GS Break A 1.2 (G12/611 G12/612) 58PS 1.2
Citroen GS Break A 1.3 (G13/625 G13/646) 65PS 1.3
Citroen GS Break A Spezial (G11/631) 57PS 1.1
Citroen ID Break 19 F (B20700) 84PS 2.0
Citroen ID Break 20 F (B20704) 90PS 2.0
Citroen ID Break 20 F (B20744) 98PS 2.0
Citroen ID Break 21 F (B22604) 101PS 2.2
Citroen ID Break 21 F (B22644) 103PS 2.2
Citroen XANTIA nadwozie zamknięte / kombi (X2_) 90PS 1.9
Citroen XANTIA nadwozie zamknięte / kombi (X2_) 90PS 2.0
Citroen CX II Break 20 (829 A5) 106PS 2.0
Citroen CX II Break 22 TRS (J6T A500) 113PS 2.2
Citroen CX II Break 22TRS (J6T A500) 115PS 2.2
Citroen CX II Break 25 D (M25-660) 73PS 2.5
Citroen CX II Break 25 D Turbo 2 (M25-669) 120PS 2.5
Citroen CX II Break 25 TRI (M25-659) 136PS 2.5
Citroen CX II Break 25 i (M25-668) 121PS 2.5
Citroen CX II Break 2500 D Turbo (M25-648) 95PS 2.5
Citroen C5 I Break (DE_) 115PS 1.8
Citroen C5 I Break (DE_) 90/107/109/140PS 2.0
Citroen C5 I Break (DE_) 133PS 2.2
Citroen C5 I Break (DE_) 207/235PS 3.0
Citroen C5 II Break (RE_) 109PS 1.6
Citroen C5 II Break (RE_) 125/116PS 1.8
Citroen C5 II Break (RE_) 140/136PS 2.0
Citroen C5 II Break (RE_) 163/170/133PS 2.2
Citroen C5 II Break (RE_) 207PS 3.0
Citroen C5 III Break (RW_) 109/112/114/120PS 1.6
Citroen C5 III Break (RW_) 125PS 1.8
Citroen C5 III Break (RW_) 136/140/150/156/163/181PS 2.0
Citroen C5 III Break (RW_) 170/163PS 2.2
Citroen C5 III Break (RW_) 204PS 2.2
Citroen C5 III Break (RW_) 204/241PS 3.0
Citroen CX I Break (MA) 102/106PS 2.0
Citroen CX I Break (MA) 67/115PS 2.2
Citroen CX I Break (MA) 116/120/128PS 2.4
Citroen CX I Break (MA) 75/90/136PS 2.5
Citroen XM (Y3) 82/114/107/121/128/141PS 2.0
Citroen XM (Y3) 109/167PS 2.1
Citroen XM (Y3) 167/200PS 3.0
Citroen XM Break (Y3) 82/107/116/121/128/141PS 2.0
Citroen XM Break (Y3) 109/167PS 2.1
Citroen XM Break (Y3) 167/200PS 3.0
Citroen XM (Y4) 121/132/147PS 2.0
Citroen XM (Y4) 82/109PS 2.1
Citroen XM (Y4) 129PS 2.5
Citroen XM (Y4) 167/190/200PS 3.0
Citroen XM Break (Y4) 121/132/147PS 2.0
Citroen XM Break (Y4) 82PS 2.1
Citroen XM Break (Y4) 109PS 1.1
Citroen XM Break (Y4) 129PS 2.5
Citroen XM Break (Y4) 167/190PS 3.0
Citroen XSARA (N1) 57/68/75PS 1.5
Citroen XSARA (N1) 88/109PS 1.6
Citroen XSARA (N1) 58/90/110/101PS 1.8
Citroen XSARA (N1) 68/70/75/90PS 1.9
Citroen XSARA (N1) 90/109/132/136/163PS 2.0
Citroen XSARA coupe (N0) 68/75PS 1.4
Citroen XSARA coupe (N0) 88/109PS 1.6
Citroen XSARA coupe (N0) 90/101/110/112PS 1.8
Citroen XSARA coupe (N0) 68/70/75/90PS 1.9
Citroen XSARA coupe (N0) 90/109/136/163PS 2.0
Citroen ZX liftback (N2) 75PS 1.4
Citroen ZX liftback (N2) 68PS 1.9
Citroen ZX Break (N2) 75PS 1.4
Citroen ZX Break (N2) 57PS 1.5
Citroen ZX Break (N2) 88PS 1.6
Citroen ZX Break (N2) 60/101/110PS 1.8
Citroen ZX Break (N2) 68/71/90PS 1.9
Citroen ZX (N2) 54/60PS 1.1
Citroen ZX (N2) 50/75PS 1.4
Citroen ZX (N2) 88/90PS 1.6
Citroen ZX (N2) 60/101/110PS 1.8
Citroen ZX (N2) 111/103PS 1.8
Citroen ZX (N2) 126/131/71/68/64/88/92/90/120PS 1.9
Citroen ZX (N2) 166/122/121/163/152/150PS 2.0
Citroen XSARA Break (N2) 68PS 1.4
Citroen XSARA Break (N2) 75PS 1.4
Citroen XSARA Break (N2) 57PS 1.5
Citroen XSARA Break (N2) 109PS 1.6
Citroen XSARA Break (N2) 88PS 1.6
Citroen XSARA Break (N2) 58PS 1.8
Citroen XSARA Break (N2) 110PS 1.8
Citroen XSARA Break (N2) 90PS 1.8
Citroen XSARA Break (N2) 101PS 1.8
Citroen XSARA Break (N2) 75PS 1.9
Citroen XSARA Break (N2) 68PS 1.9
Citroen XSARA Break (N2) 70PS 1.9
Citroen XSARA Break (N2) 90PS 1.9
Citroen XSARA Break (N2) 136PS 2.0
Citroen XSARA Break (N2) 132PS 2.0
Citroen XSARA Break (N2) 90PS 2.0
Citroen XSARA Break (N2) 109PS 2.0
Fiat SIENA (178_, 172_) 73PS 1.3
Fiat SIENA (178_, 172_) 60PS 1.3
Fiat SIENA (178_, 172_) 80PS 1.3
Fiat SIENA (178_, 172_) 69PS 1.4
Fiat SIENA (178_, 172_) 77PS 1.4
Fiat SIENA (178_, 172_) 103PS 1.6
Fiat SIENA (178_, 172_) 101PS 1.6
Fiat BRAVA (182_) 82/80PS 1.2
Fiat BRAVA (182_) 75/80PS 1.4
Fiat BRAVA (182_) 103/90PS 1.6
Fiat BRAVA (182_) 113PS 1.8
Fiat BRAVA (182_) 65/100/75/105PS 1.9
Fiat BRAVA (182_) 154PS 2.0
Fiat BRAVO I (182_) 82/80PS 1.2
Fiat BRAVO I (182_) 80/75PS 1.4
Fiat BRAVO I (182_) 103/90PS 1.6
Fiat BRAVO I (182_) 113PS 1.8
Fiat BRAVO I (182_) 65/100/75/105PS 1.9
Fiat BRAVO I (182_) 147/154PS 2.0
Fiat BRAVO II (198_) 90/140/150/120PS 1.4
Fiat BRAVO II (198_) 105/120/90/115PS 1.6
Fiat BRAVO II (198_) 120/150/116/90PS 1.9
Fiat BRAVO II (198_) 165/163PS 2.0
Fiat COUPE (175_) 131PS 1.8
Fiat COUPE (175_) 139/190/147/154/220PS 2.0
Fiat 124 coupe (124_) 90PS 1.5
Fiat 124 coupe (124_) 100PS 1.6
Fiat 124 coupe (124_) 110PS 1.6
Fiat 124 coupe (124_) 105PS 1.6
Fiat 124 coupe (124_) 109PS 1.6
Fiat 124 coupe (124_) 104PS 1.6
Fiat 124 coupe (124_) 108PS 1.6
Fiat 124 coupe (124_) 112PS 1.8
Fiat 124 coupe (124_) 118PS 1.8
Fiat 128 coupe (128_) 64PS 1.1
Fiat 128 coupe (128_) 65PS 1.1
Fiat 128 coupe (128_) 75PS 1.3
Fiat 128 coupe (128_) 73PS 1.3
Fiat 130 coupe (130_) 165PS 3.2
Fiat 1900 coupe (101_) 80PS 1.9
Fiat 850 coupe (100_) 52PS 0.9
Fiat DINO coupe (135_) 160PS 2.0
Fiat DINO coupe (135_) 180PS 2.4
Fiat 135 DINO coupe (135_) 180PS 2.4
Fiat CROMA (154_) 83PS 1.6
Fiat CROMA (154_) 94/90PS 1.9
Fiat CROMA (154_) 137/100/90/120/113/116/155/150/151PS 2.0
Fiat CROMA (154_) 75/101/115/105/162PS 2.5
Fiat CROMA (194_) 140PS 1.8
Fiat CROMA (194_) 120PS 1.9
Fiat CROMA (194_) 150PS 1.9
Fiat CROMA (194_) 115PS 1.9
Fiat CROMA (194_) 136PS 1.9
Fiat CROMA (194_) 147PS 2.2
Fiat CROMA (194_) 200PS 2.4
Fiat CROMA nadwozie zamknięte / kombi (194_) 120PS 1.9
Fiat DUCATO Autobus (250_) 113PS 2.3
Fiat DUCATO Autobus (250_) 131PS 2.3
Fiat DUCATO Autobus (250_) 140PS 2.2
Fiat DUCATO Autobus (250_) 160PS 2.3
Fiat DUCATO Autobus (250_) 158PS 3.0
Fiat DUCATO Autobus (250_) 177PS 3.0
Fiat DUCATO Autobus (250_, 290_) 120PS 2.2
Fiat DUCATO Autobus (250_, 290_) 140PS 3.0
Fiat DUCATO Panorama (280_) 82PS 1.9
Fiat DUCATO Panorama (280_) 72PS 2.4
Fiat DUCATO Panorama (280_) 75/92PS 2.5
Fiat DUCATO Panorama (290_) 75/95PS 2.5
Fiat DUCATO Kasten (250_) 100PS 2.2
Fiat DUCATO Kasten (250_) 111/113/116PS 2.3
Fiat DUCATO Kasten (250_) 120/131/150PS 2.3
Fiat DUCATO Kasten (250_) 120PS 2.0
Fiat DUCATO Kasten (250_) 146/158PS 3.0
Fiat DUCATO Kasten (250_) 179/177PS 2.2
Fiat DUCATO Kasten (280_) 79PS 2.0
Fiat DUCATO Kasten (280_) 72PS 2.4
Fiat DUCATO Kasten (280_) 75PS 2.5
Fiat DUCATO Kasten (290_) 95PS 2.5
Fiat DUCATO Autobus (230_) 80PS 1.9
Fiat DUCATO Autobus (230_) 90PS 1.9
Fiat DUCATO Autobus (230_) 82PS 1.9
Fiat DUCATO Autobus (230_) 84PS 2.0
Fiat DUCATO Autobus (230_) 116PS 2.5
Fiat DUCATO Autobus (230_) 128PS 2.8
Fiat DUCATO Kasten (230_) 68PS 1.9
Fiat DUCATO Kasten (230_) 82PS 1.9
Fiat DUCATO Kasten (230_) 84PS 2.0
Fiat DUCATO Kasten (230_) 109PS 2.5
Fiat DUCATO Kasten (230_) 116PS 2.5
Fiat DUCATO Kasten (230_) 87PS 2.8
Fiat DUCATO Kasten (230_) 128PS 2.8
Fiat DUCATO Autobus (244_) 145PS 2.8
Fiat DUCATO Autobus (244_) 128PS 2.8
Fiat DUCATO Autobus (244_) 122PS 2.8
Fiat DUCATO Kasten (244_) 110PS 2.0
Fiat DUCATO Kasten (244_) 84PS 2.0
Fiat DUCATO Kasten (244_) 97PS 2.0
Fiat DUCATO Kasten (244_) 110PS 2.3
Fiat DUCATO Plattform / Chassis (230_) 68/69/80/82/90PS 1.9
Fiat DUCATO Plattform / Chassis (230_) 109PS 2.0
Fiat DUCATO Plattform / Chassis (230_) 84PS 2.0
Fiat DUCATO Plattform / Chassis (230_) 84PS 2.5
Fiat DUCATO Plattform / Chassis (230_) 109/116PS 2.5
Fiat DUCATO Plattform / Chassis (230_) 87/128/122PS 2.8
Fiat DUCATO Plattform / Chassis (244_) 84/110PS 2.0
Fiat DUCATO Plattform / Chassis (244_) 110PS 2.3
Fiat DUCATO Plattform / Chassis (244_) 122/128/146PS 2.8
Fiat DUCATO Plattform / Chassis (250_) 100/140PS 2.2
Fiat DUCATO Plattform / Chassis (250_) 111/113PS 2.3
Fiat DUCATO Plattform / Chassis (250_) 116/120/131PS 2.0
Fiat DUCATO Plattform / Chassis (250_) 120/131/140PS 2.2
Fiat DUCATO Plattform / Chassis (250_) 120/131/140PS 2.3
Fiat DUCATO Plattform / Chassis (250_) 136/146PS 3.0
Fiat DUCATO Plattform / Chassis (250_) 148/150/158/177PS 2.3
Fiat DUCATO Plattform / Chassis (250_) 136/146/158/177PS 3.0
Fiat DUCATO Plattform / Chassis (250_) 160/179PS 2.2
Fiat DUCATO Plattform / Chassis (250_) 160/158/156/177PS 2.3
Fiat DUCATO Plattform / Chassis (280_) 71/82PS 1.9
Fiat DUCATO Plattform / Chassis (280_) 75/84PS 2.0
Fiat DUCATO Plattform / Chassis (280_) 75/92PS 2.5
Fiat DUCATO Plattform / Chassis (290_) 69/82PS 1.9
Fiat DUCATO Plattform / Chassis (290_) 84/86PS 2.0
Fiat DUCATO Plattform / Chassis (290_) 75/95PS 2.5
Fiat DUCATO Plattform / Chassis (250_, 290_) 140PS 3.0
Fiat SCUDO Plattform / Chassis 2.0 Multijet 145 (506) 144PS 2.0
Fiat DOBLO Plattform / Chassis (263_) 90PS 1.3
Fiat DOBLO Plattform / Chassis (263_) 75PS 1.3
Fiat DOBLO Plattform / Chassis (263_) 80PS 1.3
Fiat DOBLO Plattform / Chassis (263_) 95PS 1.3
Fiat DOBLO Plattform / Chassis (263_) 120PS 1.4
Fiat DOBLO Plattform / Chassis (263_) 95PS 1.4
Fiat DOBLO Plattform / Chassis (263_) 105PS 1.6
Fiat DOBLO Plattform / Chassis (263_) 101PS 1.6
Fiat DOBLO Plattform / Chassis (263_) 90PS 1.6
Fiat DOBLO Plattform / Chassis (263_) 120PS 1.6
Fiat DOBLO Plattform / Chassis (263_) 135PS 2.0
Fiat SCUDO Plattform / Chassis (220_) 79PS 1.6
Fiat SCUDO Plattform / Chassis (220_) 69PS 1.9
Fiat SCUDO Plattform / Chassis (220_) 92PS 1.9
Fiat SCUDO Plattform / Chassis (220_) 94PS 2.0
Fiat SCUDO Plattform / Chassis (220_) 109PS 2.0
Fiat TALENTO Plattform / Chassis (290_) 71PS 1.9
Fiat TALENTO Plattform / Chassis (290_) 75PS 2.0
Fiat TALENTO Plattform / Chassis (296_) 121PS 1.6
Fiat TALENTO Plattform / Chassis (296_) 125PS 1.6
Fiat TALENTO Plattform / Chassis (296_) 145PS 1.6
Fiat TALENTO Plattform / Chassis (296_) 145PS 2.0
Fiat TALENTO Plattform / Chassis (296_) 170PS 2.0
Fiat SCUDO Plattform / Chassis (270_, 272_) 90PS 1.6
Fiat SCUDO Plattform / Chassis (270_, 272_) 136PS 2.0
Fiat SCUDO Plattform / Chassis (270_, 272_) 163PS 2.0
Fiat SCUDO Plattform / Chassis (270_, 272_) 128PS 2.0
Fiat SCUDO Plattform / Chassis (270_, 272_) 120PS 2.0
Fiat DUCATO Autobus (230_) 68PS 1.9
Fiat DUCATO Autobus (230_) 69PS 1.9
Fiat DUCATO Autobus (230_) 109PS 2.0
Fiat DUCATO Autobus (230_) 84PS 2.5
Fiat DUCATO Autobus (230_) 109PS 2.5
Fiat DUCATO Autobus (230_) 87PS 2.8
Fiat DUCATO Autobus (230_) 122PS 2.8
Fiat DUCATO Autobus (244_) 110PS 2.0
Fiat DUCATO Autobus (244_) 84PS 2.0
Fiat DUCATO Autobus (244_) 97PS 2.0
Fiat DUCATO Autobus (244_) 110PS 2.3
Fiat DUCATO Autobus (250_) 100PS 2.2
Fiat DUCATO Autobus (250_) 111PS 2.3
Fiat DUCATO Autobus (250_) 116PS 2.0
Fiat DUCATO Autobus (250_) 120PS 2.3
Fiat DUCATO Autobus (250_) 140PS 2.3
Fiat DUCATO Autobus (250_) 136PS 3.0
Fiat DUCATO Autobus (250_) 148PS 2.3
Fiat DUCATO Autobus (250_) 150PS 2.3
Fiat DUCATO Autobus (250_) 146PS 3.0
Fiat DUCATO Autobus (250_) 156PS 3.0
Fiat DUCATO Autobus (250_) 177PS 2.3
Fiat DUCATO Panorama (280_) 69PS 1.8
Fiat DUCATO Panorama (280_) 71PS 1.9
Fiat DUCATO Panorama (280_) 75PS 2.0
Fiat DUCATO Panorama (280_) 84PS 2.0
Fiat DUCATO Panorama (280_) 79PS 2.0
Fiat DUCATO Panorama (290_) 71PS 1.9
Fiat DUCATO Panorama (290_) 82PS 1.9
Fiat DUCATO Panorama (290_) 84PS 2.0
Fiat DUCATO Panorama (290_) 86PS 2.0
Fiat DUCATO Kasten (230_) 69PS 1.9
Fiat DUCATO Kasten (230_) 90PS 1.9
Fiat DUCATO Kasten (230_) 80PS 1.9
Fiat DUCATO Kasten (230_) 109PS 2.0
Fiat DUCATO Kasten (230_) 84PS 2.5
Fiat DUCATO Kasten (230_) 122PS 2.8
Fiat DUCATO Kasten (244_) 128PS 2.8
Fiat DUCATO Kasten (244_) 146PS 2.8
Fiat DUCATO Kasten (244_) 122PS 2.8
Fiat DUCATO Kasten (250_) 140PS 2.2
Fiat DUCATO Kasten (250_) 140PS 2.3
Fiat DUCATO Kasten (250_) 136PS 3.0
Fiat DUCATO Kasten (250_) 148PS 2.3
Fiat DUCATO Kasten (250_) 160PS 2.2
Fiat DUCATO Kasten (250_) 160PS 2.3
Fiat DUCATO Kasten (250_) 156PS 3.0
Fiat DUCATO Kasten (250_) 177PS 3.0
Fiat DUCATO Kasten (280_) 67PS 1.8
Fiat DUCATO Kasten (280_) 69PS 1.8
Fiat DUCATO Kasten (280_) 71PS 1.9
Fiat DUCATO Kasten (280_) 82PS 1.9
Fiat DUCATO Kasten (280_) 75PS 2.0
Fiat DUCATO Kasten (280_) 84PS 2.0
Fiat DUCATO Kasten (280_) 72PS 2.5
Fiat DUCATO Kasten (280_) 92PS 2.5
Fiat DUCATO Kasten (290_) 71PS 1.9
Fiat DUCATO Kasten (290_) 82PS 1.9
Fiat DUCATO Kasten (290_) 86PS 2.0
Fiat DUCATO Kasten (290_) 75PS 2.5
Fiat MAREA (185_) 82PS 1.2
Fiat MAREA (185_) 80/98PS 1.4
Fiat MAREA (185_) 103/102/92PS 1.6
Fiat MAREA (185_) 113/105PS 1.8
Fiat MAREA (185_) 75/100/110PS 1.9
Fiat MAREA (185_) 125/130/147/150/154PS 2.0
Fiat MAREA (185_) 125/130PS 2.4
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 73PS 1.2
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 68PS 1.2
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 60PS 1.2
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 80PS 1.2
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 80PS 1.3
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 69PS 1.4
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 100PS 1.6
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 103PS 1.6
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 70PS 1.7
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 63PS 1.9
Fiat PALIO Weekend (178_, 173_, 373_, 374_, 171_) 80PS 1.9
Fiat PALIO (178_, 171_) 61PS 1.0
Fiat PALIO (178_, 171_) 73PS 1.2
Fiat PALIO (178_, 171_) 60PS 1.2
Fiat PALIO (178_, 171_) 68PS 1.2
Fiat PALIO (178_, 171_) 69PS 1.4
Fiat PALIO (178_, 171_) 100PS 1.6
Fiat DUNA Weekend (146_) 60PS 1.7
Fiat DUNA Weekend (146_) 58PS 1.1
Fiat DUNA Weekend (146_) 67PS 1.3
Fiat MAREA Weekend (185_) 82PS 1.2
Fiat MAREA Weekend (185_) 80PS 1.4
Fiat MAREA Weekend (185_) 103PS 1.6
Fiat MAREA Weekend (185_) 113PS 1.8
Fiat MAREA Weekend (185_) 105/110PS 1.9
Fiat MAREA Weekend (185_) 75/100PS 1.9
Fiat MAREA Weekend (185_) 147/150/154PS 2.0
Fiat MAREA Weekend (185_) 130/125PS 2.4
Fiat REGATA Weekend (138_) 101PS 1.6
Fiat REGATA Weekend (138_) 60PS 1.7
Fiat REGATA Weekend (138_) 65/75PS 1.9
Fiat REGATA Weekend (138_) 75PS 1.5
Fiat REGATA Weekend (138_) 80PS 1.9
Fiat REGATA Weekend (138_) 82/86PS 1.5
Fiat REGATA Weekend (138_) 90PS 1.6
Fiat PANDA (169_) 54PS 1.1
Fiat PANDA (169_) 60PS 1.2
Fiat PANDA (169_) 69PS 1.2
Fiat PANDA (169_) 70PS 1.3
Fiat PANDA (169_) 75PS 1.3
Fiat PANDA (169_) 100PS 1.4
Fiat PANDA (169_) 78PS 1.4
Fiat PANDA (312_, 319_) 86/65/78/80/60/90PS 0.9
Fiat PANDA (312_, 319_) 69PS 1.2
Fiat PANDA (312_, 319_) 75/95/80PS 1.3
Fiat PANDA VAN (312_, 519_) 80PS 0.9
Fiat PANDA VAN (312_, 519_) 65PS 0.9
Fiat PANDA VAN (312_, 519_) 86PS 0.9
Fiat PANDA VAN (312_, 519_) 69PS 1.2
Fiat PANDA VAN (312_, 519_) 75PS 1.3
Fiat PANDA VAN (312_, 519_) 80PS 1.3
Fiat PANDA liftback (169_) 54PS 1.1
Fiat PANDA liftback (169_) 69PS 1.2
Fiat PANDA liftback (169_) 60PS 1.2
Fiat PANDA liftback (169_) 75PS 1.3
Fiat PANDA liftback (169_) 70PS 1.3
Fiat PANDA liftback (169_) 78PS 1.4
Fiat PANDA (141_) 45PS 0.9
Fiat PANDA (141_) 44PS 1.0
Fiat PANDA (141_) 50PS 1.0
Fiat PANDA (141_) 45PS 1.0
Fiat PANDA (141_) 50PS 1.1
Fiat PANDA (141_) 54PS 1.1
Fiat PANDA (141_) 37PS 1.3
Fiat PANDA (141_) 30PS 0.6
Fiat PANDA (141_) 34PS 0.7
Fiat PANDA (141_) 34PS 0.8
Fiat PANDA (141_) 40PS 1.0
Fiat PANDA (141_) 48PS 1.0
Fiat PANDA liftback (141_) 44PS 1.0
Fiat PANDA liftback (141_) 45PS 1.0
Fiat PANDA liftback (141_) 34PS 0.8
Fiat PANDA liftback (141_) 50PS 1.1
Fiat PANDA liftback (141_) 54PS 1.1
Fiat PANDA liftback (141_) 37PS 1.3
Fiat PUNTO liftback (188_) 60PS 1.2
Fiat PUNTO liftback (188_) 69PS 1.3
Fiat PUNTO liftback (188_) 60PS 1.9
Fiat PUNTO liftback (188_) 86PS 1.9
Fiat PUNTO liftback (199_) 75PS 1.3
Fiat PUNTO liftback (199_) 95PS 1.3
Fiat PUNTO liftback (199_) 84PS 1.3
Fiat PUNTO liftback (199_) 78PS 1.4
Fiat PUNTO EVO liftback (199_) 75PS 1.3
Fiat PUNTO EVO liftback (199_) 95PS 1.3
Fiat PUNTO EVO liftback (199_) 90PS 1.3
Fiat PUNTO EVO liftback (199_) 78PS 1.4
Fiat PUNTO Van (176_) 54PS 1.1
Fiat PUNTO Van (176_) 57PS 1.7
Fiat PUNTO Van (176_) 71PS 1.7
Fiat PUNTO Van (176_) 63PS 1.7
Fiat GRANDE PUNTO Van (199_) 75PS 1.3
Fiat GRANDE PUNTO Van (199_) 90PS 1.3
Fiat GRANDE PUNTO Van (199_) 77PS 1.4
Fiat PUNTO (176_) 86PS 1.2
Fiat PUNTO (176_) 133PS 1.4
Fiat PUNTO (176_) 131PS 1.4
Fiat PUNTO (176_) 88PS 1.6
Fiat PUNTO (176_) 57PS 1.7
